time: 2.621 secs
SIMBAD query result
Jump to the CDS home page

SIMBAD query result

Jump to the Simbad home page
CDS ·Simbad ·VizieR ·Aladin ·Catalogues ·Nomenclature ·Biblio ·Tutorial ·Developer's corner
This is a prototype version of Simbad 4. Its data are those from Simbad 3 from July, 13th.


Object query : otypes='G' & ra>230 & ra<361 & dec>-45 & dec<70 & dimmajor<20 & dimmajor>4.2 & dimminor <= 6 C.D.S. - SIMBAD4 rel 0.97beta - 2006.08.03CEST23:27:26

Number of objects : 28


N Identifier Otype ICRS (2000) coord. Redshift B Sp type Morph. type Angular size #mes
1 NGC 6140 Galaxy 16 20 57.46  +65 23 24.2 0.003040 12.6 ~ SBc 4.897 3.981 95 ( ~ ) 5
2 NGC 6015 Galaxy 15 51 25.52  +62 18 38.9 0.002782 11.7 ~ Scd 5.623 2.137 28 ( ~ ) 5
3 NGC 5985 Seyfert 15 39 36.77  +59 19 51.8 0.008372 12.0 ~ Sb 5.128 2.570 13 ( ~ ) 5
4 NGC 5965 GinGroup 15 34 02.26  +56 41 08.6 0.011378 13.4 ~ Sb 4.677 0.676 53 ( ~ ) 3
5 UGC 9858 Galaxy 15 26 41.40  +40 33 52.0 0.008799 14.0 ~ SBb/Sc 4.265 0.831 83 ( ~ ) 4
6 IC 5267 Galaxy 22 57 13.30  -43 23 45.0 0.005730 11.40 ~ Sa 5.754 4.073 140 ( ~ ) 4
7 NGC 7531 Galaxy 23 14 48.4   -43 35 59 0.005324 11.97 ~ Sbc 4.466 1.819 15 ( ~ ) 4
8 NGC 7599 Galaxy 23 19 21.10  -42 15 20.0 0.005532 12.01 ~ Sc 4.365 1.412 57 ( ~ ) 5
9 NGC 7582 Seyfert_2 23 18 23.49  -42 22 14.1 0.005268 11.40 ~ SBab 5.370 2.344 157 ( ~ ) 9
10 NGC 7424 Galaxy 22 57 18.6   -41 04 13 0.003147 10.99 ~ Sc 7.413 5.623 101 ( ~ ) 4
11 NGC 7410 Seyfert_2 22 55 00.7   -39 39 41 0.005581 11.55 ~ SBa 4.570 1.584 45 ( ~ ) 5
12 NGC 7456 Galaxy 23 02 09.9   -39 34 09 0.004068 12.06 S... ~ 5.495 1.862 23 ( ~ ) 4
13 IC 1459 LINER 22 57 10.6080-36 27 43.997 0.005557 10.98 ~ E... 4.897 3.467 40 ( ~ ) 8
14 NGC 7713 Galaxy 23 36 15.1   -37 56 17 0.002288 11.65 ~ Sc 4.570 1.995 168 ( ~ ) 3
15 NGC 7314 Seyfert_1 22 35 46.06  -26 03 01.7 0.004790 11.55 ~ Sc 4.365 1.819 3 ( ~ ) 8
16 NGC 7184 Galaxy 22 02 39.80  -20 48 46.0 0.008733 12.05 ~ Sb:r 6.025 1.348 62 ( ~ ) 4
17 NGC 7606 Galaxy 23 19 04.7   -08 29 07 0.007513 11. ~ Sb 5.248 1.949 ~ ( 3 ) 3
18 UGC 12613 Galaxy 23 28 36.25  +14 44 34.5 v -184 13.2 ~ dI 4.897 3.090 120 ( ~ ) 2
19 NGC 7331 LINER 22 37 04.29  +34 24 58.5 0.002732 10.4 ~ Sb 10.71 4.365 171 ( ~ ) 7
20 NGC 7013 Galaxy 21 03 33.64  +29 53 49.7 0.002602 12.9 ~ Sa 4.466 1.412 157 ( ~ ) 4
21 NGC 7640 GinGroup 23 22 06.52  +40 50 45.1 0.001234 11.6 ~ SBc 10. 1.949 167 ( ~ ) 5
22 UGC 12632 GinGroup 23 29 58.78  +40 59 25.2 0.001408 15.7 ~ dG 4.897 3.981 ~ ( ~ ) 3
23 NGC 6925 Galaxy 20 34 20.7   -31 58 52 0.009293 12.10 ~ Sbc 4.365 1.174 5 ( ~ ) 4
24 UGC 10288 Galaxy 16 14 24.95  -00 12 28.1 0.006845 14.7 ~ Sc 5.128 0.724 91 ( 7 ) 3
25 NGC 6118 Galaxy 16 21 48.60  -02 17 02.8 0.005254 13.2 ~ Sc 4.677 1.905 58 ( ~ ) 4
26 NGC 5921 Galaxy 15 21 56.1   +05 04 15 0.004937 12.7 ~ SBbc 4.365 3.162 130 ( ~ ) 4
27 NGC 6384 Galaxy 17 32 24.42  +07 03 36.8 0.005621 13.2 ~ Sb 5.011 2.691 30 ( ~ ) 3
28 NGC 6902 Galaxy 20 24 27.7   -43 39 09 0.009193 12.65 ~ Sa 4.897 3.630 153 ( ~ ) 4

©ULP/CNRS - Centre de Données astronomiques de StrasbourgQuestion@simbad